MEN'S MWL TABLE
| TEAM | PLAYED | WON | LOST | DRAWN | POINTS |
|---|---|---|---|---|---|
| BRECON | |||||
| BUILTH WELLS | |||||
| HAY-ON-WYE | |||||
| KNIGHTON | |||||
| LLANDRINDOD | |||||
| PRESTEIGNE | |||||
| RHAYADER | |||||
| SPA | |||||
| TALGARTH |
VETS MWL TABLE
| TEAM | PLAYED | WON | LOST | DRAWN | POINTS |
|---|---|---|---|---|---|
| BRECON | |||||
| BUILTH WELLS | |||||
| HAY-ON-WYE | |||||
| LLANDRINDOD | |||||
| PRESTEIGNE | |||||
| RAINMAKERS | |||||
| RHAYADER | |||||
| SPARTANS | |||||
| TALGARTH | |||||
| TIGERS | |||||
| UNDERTAKERS | |||||
| WYESIDERS |
MiXED MWL TABLE
| TEAM | PLAYED | WON | LOST | DRAWN | POINTS |
|---|---|---|---|---|---|
| BRECON | |||||
| BUILTH WELLS | |||||
| LLANDRINDOD | |||||
| PRESTEIGNE | |||||
| RHAYADER | |||||
| TALGARTH |
